IP | Protocols | Anonymity | ORG & ASN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
190.107.240.214 | 1080 | AR | socks4 | elite (HIA) | 57.00% | 4876.00ms | 295.17ms | 17 min | |||
212.183.88.135 | 80 | AT | http | elite (HIA) | 100.00% | 2808.00ms | 60.88ms | 17 min | |||
217.25.24.7 | 3629 | AZ | socks4 | elite (HIA) | 50.31% | 4502.00ms | 76.03ms | 17 min | |||
103.234.27.221 | 9990 | BD | socks5 | elite (HIA) | 83.07% | 3080.00ms | 206.37ms | 17 min | |||
88.213.214.254 | 4145 | BG | socks4 | elite (HIA) | 99.17% | 103.00ms | 38.57ms | 17 min | |||
185.230.4.233 | 55443 | BG | socks4 | elite (HIA) | 30.29% | 4301.00ms | 28.23ms | 17 min | |||
190.186.23.99 | 5678 | BO | socks4 | elite (HIA) | 74.14% | 4982.00ms | 208.53ms | 17 min | |||
177.21.36.73 | 4145 | BR | socks4 | elite (HIA) | 99.89% | 4202.00ms | 181.05ms | 17 min | |||
187.85.154.18 | 5678 | BR | socks4 | elite (HIA) | 99.40% | 4020.00ms | 228.31ms | 17 min | |||
187.103.74.137 | 5678 | BR | socks4 | elite (HIA) | 96.44% | 3997.00ms | 178.99ms | 17 min | |||
186.210.125.198 | 443 | BR | socks5 | elite (HIA) | 96.81% | 1603.00ms | 261.05ms | 17 min | |||
45.131.5.85 | 80 | BZ | http | elite (HIA) | 100.00% | 1670.00ms | 6.88ms | 17 min | |||
188.114.96.5 | 80 | CA | http | elite (HIA) | 100.00% | 4195.00ms | 10.41ms | 16 min | |||
172.64.146.8 | 80 | CA | http | elite (HIA) | 100.00% | 4274.00ms | 60.22ms | 16 min | |||
104.21.228.105 | 80 | CA | http | elite (HIA) | 100.00% | 1693.00ms | 6.95ms | 17 min | |||
172.67.187.244 | 80 | CA | http | elite (HIA) | 100.00% | 1496.00ms | 3.42ms | 17 min | |||
104.16.109.76 | 80 | CA | http | elite (HIA) | 100.00% | 3395.00ms | 3.57ms | 17 min | |||
104.17.16.134 | 80 | CA | http | elite (HIA) | 100.00% | 4525.00ms | 6.95ms | 17 min | |||
172.66.43.217 | 80 | CA | http | elite (HIA) | 100.00% | 1998.00ms | 7.07ms | 17 min | |||
104.21.61.190 | 80 | CA | http | elite (HIA) | 100.00% | 4127.00ms | 6.90ms | 17 min | |||
172.67.220.35 | 80 | CA | http | elite (HIA) | 100.00% | 3213.00ms | 3.56ms | 17 min | |||
172.67.126.237 | 80 | CA | http | elite (HIA) | 100.00% | 2900.00ms | 3.32ms | 17 min | |||
104.16.1.242 | 80 | CA | http | elite (HIA) | 100.00% | 4098.00ms | 3.66ms | 17 min | |||
172.66.40.113 | 80 | CA | http | elite (HIA) | 100.00% | 4703.00ms | 7.20ms | 17 min | |||
104.24.251.155 | 80 | CA | http | elite (HIA) | 100.00% | 4688.00ms | 6.93ms | 17 min | |||
172.67.73.201 | 80 | CA | http | elite (HIA) | 100.00% | 2511.00ms | 10.45ms | 17 min | |||
121.4.103.23 | 32001 | CN | socks5 | elite (HIA) | 8.33% | 3916.00ms | 222.99ms | 16 min | |||
123.120.7.18 | 8909 | CN | socks4 | elite (HIA) | 32.36% | 3583.00ms | 198.50ms | 17 min | |||
222.129.33.67 | 1080 | CN | socks5 | elite (HIA) | 78.81% | 979.00ms | 189.70ms | 17 min | |||
190.248.145.114 | 8080 | CO | socks4 | elite (HIA) | 98.44% | 1605.00ms | 162.41ms | 17 min | |||
181.236.221.138 | 4145 | CO | socks4 | elite (HIA) | 99.46% | 2409.00ms | 160.42ms | 18 min | |||
144.76.99.207 | 16004 | DE | socks4 | elite (HIA) | 99.92% | 4301.00ms | 62.26ms | 17 min | |||
109.107.181.245 | 30052 | DE | socks4 | elite (HIA) | 100.00% | 3584.00ms | 7.23ms | 17 min | |||
157.90.120.241 | 59166 | DE | socks4 | elite (HIA) | 99.94% | 3414.00ms | 20.76ms | 17 min | |||
154.197.75.53 | 80 | DE | http | elite (HIA) | 100.00% | 4200.00ms | 7.12ms | 17 min | |||
85.199.71.66 | 8080 | DE | socks5 | elite (HIA) | 99.92% | 306.00ms | 20.16ms | 17 min | |||
45.225.106.114 | 8080 | EC | socks4 | elite (HIA) | 99.81% | 4888.00ms | 170.03ms | 17 min | |||
188.165.42.45 | 30000 | FR | socks4 | elite (HIA) | 99.95% | 4618.00ms | 14.72ms | 16 min | |||
156.253.176.138 | 3128 | FR | socks4 | elite (HIA) | 99.58% | 1399.00ms | 21.54ms | 16 min | |||
85.25.103.138 | 1080 | FR | socks4 | elite (HIA) | 98.46% | 4893.00ms | 0.42ms | 17 min | |||
51.75.124.39 | 47819 | FR | socks4 | elite (HIA) | 22.19% | 2793.00ms | 14.67ms | 17 min | |||
62.210.201.140 | 17937 | FR | socks4 | elite (HIA) | 100.00% | 4311.00ms | 61.37ms | 17 min | |||
185.162.231.199 | 80 | GB | http | elite (HIA) | 100.00% | 2966.00ms | 62.45ms | 16 min | |||
185.162.230.186 | 80 | GB | http | elite (HIA) | 100.00% | 3409.00ms | 10.48ms | 17 min | |||
185.162.231.9 | 80 | GB | http | elite (HIA) | 100.00% | 3326.00ms | 3.42ms | 17 min | |||
45.12.31.227 | 80 | GB | http | elite (HIA) | 100.00% | 4582.00ms | 6.97ms | 17 min | |||
31.146.161.194 | 5678 | GE | socks4 | elite (HIA) | 97.91% | 2479.00ms | 73.49ms | 17 min | |||
103.113.3.186 | 4145 | ID | socks4 | elite (HIA) | 99.00% | 3294.00ms | 168.87ms | 16 min | |||
103.113.3.242 | 4145 | ID | socks4 | elite (HIA) | 43.16% | 904.00ms | 165.96ms | 17 min | |||
38.56.80.9 | 3125 | ID | socks4 | elite (HIA) | 99.11% | 2485.00ms | 196.49ms | 17 min | |||
49.128.176.221 | 10800 | ID | socks4 | elite (HIA) | 98.90% | 3707.00ms | 181.38ms | 17 min | |||
119.18.152.140 | 4145 | ID | socks4 | elite (HIA) | 93.86% | 3997.00ms | 171.04ms | 17 min | |||
182.253.246.31 | 4153 | ID | socks4 | elite (HIA) | 94.42% | 4518.00ms | 166.73ms | 17 min | |||
103.79.96.166 | 4153 | ID | socks4 | elite (HIA) | 99.48% | 3993.00ms | 179.60ms | 17 min | |||
103.76.188.97 | 4153 | IN | socks4 | elite (HIA) | 99.61% | 4512.00ms | 284.56ms | 17 min | |||
103.81.152.1 | 83 | IN | socks4 | elite (HIA) | 97.75% | 5004.00ms | 171.77ms | 17 min | |||
148.72.206.250 | 60137 | JP | socks4 | elite (HIA) | 99.94% | 3507.00ms | 239.21ms | 17 min | |||
175.121.109.14 | 3128 | KR | socks4 | elite (HIA) | 100.00% | 4600.00ms | 222.55ms | 17 min | |||
218.147.194.3 | 80 | KR | socks4 | elite (HIA) | 99.33% | 1288.00ms | 245.03ms | 17 min | |||
86.100.63.127 | 4145 | LT | socks4 | elite (HIA) | 100.00% | 3188.00ms | 62.39ms | 17 min | |||
185.25.48.49 | 31550 | LT | socks4 | elite (HIA) | 99.96% | 4497.00ms | 33.39ms | 18 min | |||
93.190.140.139 | 11647 | NL | socks4 | elite (HIA) | 100.00% | 4689.00ms | 17.40ms | 16 min | |||
178.62.227.85 | 49650 | NL | socks4 | elite (HIA) | 77.89% | 707.00ms | 19.38ms | 17 min | |||
93.190.138.24 | 20629 | NL | socks4 | elite (HIA) | 85.48% | 1397.00ms | 23.54ms | 17 min | |||
128.199.59.76 | 29321 | NL | socks5 | elite (HIA) | 99.66% | 4999.00ms | 60.63ms | 17 min | |||
178.62.144.31 | 652 | NL | socks4 | elite (HIA) | 100.00% | 3200.00ms | 12.97ms | 17 min | |||
51.83.230.121 | 3128 | PL | socks4 | elite (HIA) | 34.10% | 2793.00ms | 27.02ms | 17 min | |||
84.239.49.192 | 9002 | RO | socks5 | elite (HIA) | 99.31% | 3727.00ms | 28.63ms | 17 min | |||
31.163.204.200 | 4153 | RU | socks4 | elite (HIA) | 89.05% | 2020.00ms | 88.75ms | 16 min | |||
185.209.28.109 | 80 | RU | socks4 | elite (HIA) | 62.80% | 4803.00ms | 47.14ms | 17 min | |||
188.234.240.190 | 54193 | RU | socks4 | elite (HIA) | 95.16% | 4382.00ms | 56.15ms | 17 min | |||
185.255.134.139 | 4444 | RU | socks4 | elite (HIA) | 73.22% | 3388.00ms | 43.13ms | 17 min | |||
8.219.152.222 | 443 | SG | socks4 | elite (HIA) | 82.25% | 4507.00ms | 154.34ms | 17 min | |||
206.238.238.199 | 80 | SG | http | elite (HIA) | 100.00% | 4708.00ms | 6.93ms | 17 min | |||
128.199.79.8 | 7497 | SG | socks5 | elite (HIA) | 75.82% | 4802.00ms | 258.01ms | 17 min | |||
43.159.29.145 | 24418 | SG | socks4 | elite (HIA) | 99.78% | 1389.00ms | 154.42ms | 18 min | |||
183.88.240.139 | 4153 | TH | socks4 | elite (HIA) | 98.52% | 3670.00ms | 174.33ms | 16 min | |||
125.27.122.181 | 4153 | TH | socks4 | elite (HIA) | 44.13% | 2211.00ms | 199.49ms | 17 min | |||
193.106.57.7 | 33429 | UA | socks5 | elite (HIA) | 96.27% | 3476.00ms | 36.44ms | 17 min | |||
195.225.49.134 | 55774 | UA | socks4 | elite (HIA) | 99.40% | 821.00ms | 39.38ms | 17 min | |||
205.233.181.129 | 80 | US | http | elite (HIA) | 100.00% | 1404.00ms | 10.37ms | 16 min | |||
38.154.92.201 | 8800 | US | socks4 | elite (HIA) | 99.94% | 2302.00ms | 110.35ms | 16 min | |||
205.233.181.198 | 80 | US | http | elite (HIA) | 100.00% | 4197.00ms | 7.03ms | 16 min | |||
72.14.182.60 | 21808 | US | socks4 | elite (HIA) | 99.93% | 1200.00ms | 121.54ms | 17 min | |||
5.78.24.25 | 16753 | US | socks4 | elite (HIA) | 99.87% | 4302.00ms | 165.21ms | 17 min | |||
149.20.253.81 | 12551 | US | socks4 | elite (HIA) | 99.88% | 1790.00ms | 110.57ms | 17 min | |||
162.240.96.153 | 50198 | US | socks4 | elite (HIA) | 50.40% | 1230.00ms | 133.98ms | 17 min | |||
184.178.172.13 | 15311 | US | socks4 | elite (HIA) | 99.64% | 4899.00ms | 156.27ms | 17 min | |||
199.34.229.154 | 80 | US | http | elite (HIA) | 100.00% | 2396.00ms | 6.91ms | 17 min | |||
31.204.28.136 | 5432 | US | socks5 | elite (HIA) | 98.94% | 3992.00ms | 126.47ms | 17 min | |||
199.34.230.197 | 80 | US | http | elite (HIA) | 100.00% | 498.00ms | 60.92ms | 17 min | |||
98.188.47.150 | 4145 | US | socks4 | elite (HIA) | 93.81% | 4787.00ms | 159.31ms | 17 min | |||
51.81.93.148 | 25129 | US | socks4 | elite (HIA) | 86.57% | 2585.00ms | 90.66ms | 18 min | |||
162.241.129.84 | 36504 | US | socks4 | elite (HIA) | 99.61% | 2806.00ms | 103.38ms | 18 min | |||
75.119.202.104 | 32524 | US | socks5 | elite (HIA) | 82.42% | 3177.00ms | 164.26ms | 18 min | |||
27.77.232.104 | 1080 | VN | socks4 | elite (HIA) | 57.54% | 4374.00ms | 187.92ms | 17 min | |||
116.102.254.181 | 5102 | VN | socks4 | elite (HIA) | 75.61% | 3112.00ms | 190.31ms | 17 min | |||
115.74.158.252 | 1080 | VN | socks4 | elite (HIA) | 66.78% | 2188.00ms | 186.87ms | 17 min | |||
116.106.105.208 | 1080 | VN | socks4 | elite (HIA) | 63.22% | 4894.00ms | 183.86ms | 17 min | |||
27.66.100.236 | 1080 | VN |
Nema komentara:
Objavi komentar