| IP | Protocols | Anonymity | ORG & ASN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 212.183.88.89 | 80 | AT | http | elite (HIA) | 100.00% | 910.00ms | 3.55ms | 12 min | |||
| 212.183.88.128 | 80 | AT | http | elite (HIA) | 100.00% | 1591.00ms | 10.44ms | 12 min | |||
| 45.131.210.188 | 80 | BZ | http | elite (HIA) | 100.00% | 906.00ms | 3.48ms | 12 min | |||
| 45.131.6.106 | 80 | BZ | http | elite (HIA) | 100.00% | 767.00ms | 10.36ms | 12 min | |||
| 45.131.7.123 | 80 | BZ | http | elite (HIA) | 100.00% | 1481.00ms | 10.54ms | 12 min | |||
| 45.131.208.41 | 80 | BZ | http | elite (HIA) | 100.00% | 1704.00ms | 3.81ms | 12 min | |||
| 45.131.7.157 | 80 | BZ | http | elite (HIA) | 100.00% | 1984.00ms | 6.97ms | 12 min | |||
| 45.131.7.144 | 80 | BZ | http | elite (HIA) | 100.00% | 1684.00ms | 3.50ms | 12 min | |||
| 45.131.208.23 | 80 | BZ | http | elite (HIA) | 100.00% | 1906.00ms | 10.56ms | 12 min | |||
| 45.131.208.93 | 80 | BZ | http | elite (HIA) | 100.00% | 2290.00ms | 7.06ms | 12 min | |||
| 104.18.140.236 | 80 | CA | http | elite (HIA) | 100.00% | 192.00ms | 10.51ms | 12 min | |||
| 172.67.188.7 | 80 | CA | http | elite (HIA) | 100.00% | 622.00ms | 10.50ms | 12 min | |||
| 104.16.206.15 | 80 | CA | http | elite (HIA) | 100.00% | 263.00ms | 3.37ms | 12 min | |||
| 172.67.188.22 | 80 | CA | http | elite (HIA) | 100.00% | 414.00ms | 7.05ms | 12 min | |||
| 104.16.107.99 | 80 | CA | http | elite (HIA) | 100.00% | 391.00ms | 7.09ms | 12 min | |||
| 104.26.3.174 | 80 | CA | http | elite (HIA) | 100.00% | 289.00ms | 6.88ms | 12 min | |||
| 104.26.8.123 | 80 | CA | http | elite (HIA) | 100.00% | 798.00ms | 60.68ms | 12 min | |||
| 104.18.33.129 | 80 | CA | http | elite (HIA) | 100.00% | 119.00ms | 3.43ms | 12 min | |||
| 104.17.188.199 | 80 | CA | http | elite (HIA) | 100.00% | 106.00ms | 7.05ms | 12 min | |||
| 104.24.249.104 | 80 | CA | http | elite (HIA) | 100.00% | 995.00ms | 3.69ms | 12 min | |||
| 104.16.201.30 | 80 | CA | http | elite (HIA) | 100.00% | 1385.00ms | 10.43ms | 12 min | |||
| 23.227.39.20 | 80 | CA | http | elite (HIA) | 100.00% | 1498.00ms | 10.44ms | 12 min | |||
| 104.21.22.26 | 80 | CA | http | elite (HIA) | 100.00% | 1086.00ms | 7.02ms | 12 min | |||
| 104.17.124.60 | 80 | CA | http | elite (HIA) | 100.00% | 997.00ms | 7.06ms | 12 min | |||
| 172.67.175.139 | 80 | CA | http | elite (HIA) | 100.00% | 1396.00ms | 7.16ms | 12 min | |||
| 104.16.106.248 | 80 | CA | http | elite (HIA) | 100.00% | 1000.00ms | 3.45ms | 12 min | |||
| 104.27.0.224 | 80 | CA | http | elite (HIA) | 100.00% | 1095.00ms | 7.10ms | 12 min | |||
| 172.67.181.188 | 80 | CA | http | elite (HIA) | 100.00% | 914.00ms | 3.46ms | 12 min | |||
| 104.17.187.2 | 80 | CA | http | elite (HIA) | 100.00% | 1595.00ms | 6.96ms | 12 min | |||
| 172.67.181.154 | 80 | CA | http | elite (HIA) | 100.00% | 1588.00ms | 10.48ms | 12 min | |||
| 172.67.213.91 | 80 | CA | http | elite (HIA) | 100.00% | 1399.00ms | 6.97ms | 12 min | |||
| 104.21.19.13 | 80 | CA | http | elite (HIA) | 100.00% | 1985.00ms | 7.28ms | 12 min | |||
| 172.67.169.164 | 80 | CA | http | elite (HIA) | 100.00% | 1494.00ms | 10.46ms | 12 min | |||
| 104.17.145.164 | 80 | CA | http | elite (HIA) | 100.00% | 1309.00ms | 6.98ms | 12 min | |||
| 23.227.39.182 | 80 | CA | http | elite (HIA) | 100.00% | 1798.00ms | 7.03ms | 12 min | |||
| 172.67.167.1 | 80 | CA | http | elite (HIA) | 100.00% | 1477.00ms | 10.52ms | 12 min | |||
| 104.18.40.226 | 80 | CA | http | elite (HIA) | 100.00% | 1601.00ms | 6.95ms | 12 min | |||
| 172.67.180.96 | 80 | CA | http | elite (HIA) | 100.00% | 1510.00ms | 7.05ms | 12 min | |||
| 104.21.13.70 | 80 | CA | http | elite (HIA) | 100.00% | 1278.00ms | 3.59ms | 12 min | |||
| 104.25.224.60 | 80 | CA | http | elite (HIA) | 100.00% | 1369.00ms | 7.23ms | 12 min | |||
| 104.24.22.172 | 80 | CA | http | elite (HIA) | 100.00% | 1786.00ms | 3.49ms | 12 min | |||
| 104.25.193.231 | 80 | CA | http | elite (HIA) | 100.00% | 1810.00ms | 10.47ms | 12 min | |||
| 104.19.7.212 | 80 | CA | http | elite (HIA) | 100.00% | 1898.00ms | 60.10ms | 12 min | |||
| 173.245.49.196 | 80 | CA | http | elite (HIA) | 100.00% | 2201.00ms | 10.52ms | 12 min | |||
| 104.18.163.90 | 80 | CA | http | elite (HIA) | 100.00% | 1699.00ms | 7.01ms | 12 min | |||
| 172.67.180.100 | 80 | CA | http | elite (HIA) | 100.00% | 1876.00ms | 71.98ms | 12 min | |||
| 172.67.132.219 | 80 | CA | http | elite (HIA) | 100.00% | 2083.00ms | 3.53ms | 12 min | |||
| 172.67.120.209 | 80 | CA | http | elite (HIA) | 100.00% | 1680.00ms | 60.54ms | 12 min | |||
| 104.17.114.114 | 80 | CA | http | elite (HIA) | 100.00% | 2170.00ms | 3.51ms | 12 min | |||
| 104.18.31.71 | 80 | CA | http | elite (HIA) | 100.00% | 1707.00ms | 63.14ms | 12 min | |||
| 172.67.177.172 | 80 | CA | http | elite (HIA) | 100.00% | 1790.00ms | 10.48ms | 12 min | |||
| 104.26.14.16 | 80 | CA | http | elite (HIA) | 100.00% | 1777.00ms | 7.03ms | 12 min | |||
| 104.25.82.26 | 80 | CA | http | elite (HIA) | 100.00% | 1902.00ms | 7.04ms | 12 min | |||
| 23.227.60.197 | 80 | CA | http | elite (HIA) | 100.00% | 2093.00ms | 3.62ms | 12 min | |||
| 172.67.253.207 | 80 | CA | http | elite (HIA) | 100.00% | 2487.00ms | 6.95ms | 12 min | |||
| 104.18.20.245 | 80 | CA | http | elite (HIA) | 100.00% | 2526.00ms | 3.49ms | 12 min | |||
| 104.19.8.186 | 80 | CA | http | elite (HIA) | 100.00% | 2107.00ms | 10.57ms | 12 min | |||
| 172.67.177.174 | 80 | CA | http | elite (HIA) | 100.00% | 2386.00ms | 10.57ms | 12 min | |||
| 104.25.1.163 | 80 | CA | http | elite (HIA) | 100.00% | 2219.00ms | 6.98ms | 12 min | |||
| 172.67.68.234 | 80 | CA | http | elite (HIA) | 100.00% | 2500.00ms | 7.02ms | 12 min | |||
| 23.227.39.199 | 80 | CA | http | elite (HIA) | 100.00% | 2302.00ms | 7.08ms | 12 min | |||
| 104.25.124.140 | 80 | CA | http | elite (HIA) | 100.00% | 1889.00ms | 10.53ms | 12 min | |||
| 172.67.168.226 | 80 | CA | http | elite (HIA) | 100.00% | 2411.00ms | 60.16ms | 12 min | |||
| 104.16.1.75 | 80 | CA | http | elite (HIA) | 100.00% | 1769.00ms | 10.51ms | 13 min | |||
| 62.72.166.229 | 80 | CW | http | elite (HIA) | 100.00% | 2291.00ms | 7.14ms | 12 min | |||
| 5.10.244.224 | 80 | CW | http | elite (HIA) | 100.00% | 2182.00ms | 62.17ms | 12 min | |||
| 154.197.75.43 | 80 | DE | http | elite (HIA) | 100.00% | 987.00ms | 6.94ms | 12 min | |||
| 102.177.176.141 | 80 | DE | http | elite (HIA) | 100.00% | 1490.00ms | 3.54ms | 12 min | |||
| 102.177.176.83 | 80 | DE | http | elite (HIA) | 100.00% | 1389.00ms | 7.06ms | 12 min | |||
| 185.162.228.169 | 80 | GB | http | elite (HIA) | 100.00% | 1409.00ms | 3.38ms | 12 min | |||
| 164.38.155.69 | 80 | GB | http | elite (HIA) | 100.00% | 1085.00ms | 7.11ms | 12 min | |||
| 45.12.31.99 | 80 | GB | http | elite (HIA) | 100.00% | 1617.00ms | 7.26ms | 12 min | |||
| 45.12.31.88 | 80 | GB | http | elite (HIA) | 100.00% | 2007.00ms | 3.59ms | 12 min | |||
| 164.38.155.46 | 80 | GB | http | elite (HIA) | 100.00% | 2197.00ms | 7.02ms | 12 min | |||
| 185.162.231.208 | 80 | GB | http | elite (HIA) | 100.00% | 2397.00ms | 6.99ms | 12 min | |||
| 185.162.229.86 | 80 | GB | http | elite (HIA) | 100.00% | 1919.00ms | 3.74ms | 12 min | |||
| 46.254.93.84 | 80 | ID | http | elite (HIA) | 100.00% | 2008.00ms | 3.64ms | 12 min | |||
| 185.148.104.183 | 80 | RU | http | elite (HIA) | 100.00% | 895.00ms | 10.49ms | 12 min | |||
| 185.148.104.151 | 80 | RU | http | elite (HIA) | 100.00% | 1219.00ms | 7.01ms | 12 min | |||
| 45.67.215.165 | 80 | RU | http | elite (HIA) | 100.00% | 1699.00ms | 7.12ms | 12 min | |||
| 185.148.105.93 | 80 | RU | http | elite (HIA) | 100.00% | 1594.00ms | 6.95ms | 12 min | |||
| 134.209.106.70 | 20477 | SG | socks4 | elite (HIA) | 97.84% | 1793.00ms | 161.55ms | 12 min | |||
| 147.185.161.40 | 80 | US | http | elite (HIA) | 100.00% | 308.00ms | 3.52ms | 12 min | |||
| 147.185.161.229 | 80 | US | http | elite (HIA) | 100.00% | 515.00ms | 7.10ms | 12 min | |||
| 8.35.211.180 | 80 | US | http | elite (HIA) | 100.00% | 678.00ms | 9.72ms | 12 min | |||
| 141.193.213.92 | 80 | US | http | elite (HIA) | 100.00% | 880.00ms | 6.91ms | 12 min | |||
| 156.225.72.8 | 80 | US | http | elite (HIA) | 100.00% | 1085.00ms | 7.04ms | 12 min | |||
| 184.168.47.44 | 80 | US | http | elite (HIA) | 100.00% | 1608.00ms | 10.42ms | 12 min | |||
| 216.24.57.101 | 80 | US | http | elite (HIA) | 100.00% | 995.00ms | 7.09ms | 12 min | |||
| 104.254.140.54 | 80 | US | http | elite (HIA) | 100.00% | 908.00ms | 10.50ms | 12 min | |||
| 147.185.161.204 | 80 | US | http | elite (HIA) | 100.00% | 891.00ms | 7.15ms | 12 min | |||
| 104.254.140.244 | 80 | US | http | elite (HIA) | 100.00% | 1123.00ms | 7.00ms | 12 min | |||
| 63.141.128.223 | 80 | US | http | elite (HIA) | 100.00% | 1094.00ms | 7.01ms | 12 min | |||
| 159.65.245.126 | 7497 | US | socks5 | elite (HIA) | 99.24% | 880.00ms | 79.92ms | 12 min | |||
| 184.168.47.209 | 80 | US | http | elite (HIA) | 100.00% | 1793.00ms | 7.13ms | 12 min | |||
| 156.225.72.196 | 80 | US | http | elite (HIA) | 100.00% | 1297.00ms | 7.09ms | 12 min | |||
| 159.112.235.233 | 80 | US | http | elite (HIA) | 100.00% | 2098.00ms | 7.09ms | 12 min | |||
| 209.46.30.77 | 80 | US | http | elite (HIA) | 100.00% | 1995.00ms | 6.99ms | 12 min | |||
| 159.112.235.182 | 80 | US | http | elite (HIA) | 100.00% | 1876.00ms | 10.58ms | 12 min | |||
| 66.81.247.107 | 80 | US |
utorak, 13. siječnja 2026.
Free VPN 14.01.2026
Pretplati se na:
Objavi komentare (Atom)
Free VPN adress 11.02.2026
IP Port Country Protocols Anonymity ORG & ASN Speed Uptime Response Google Latency Updated 130.193.123.34 5678 AM socks4 elite (HIA) A...
-
Free ip adress 185.208.172.27 10204 DE socks4 elite (HIA) AS202269 BitCommand LLC 1ms 77.89% 4484.00ms 12.10ms 6 sec 161.97.66.104 14109 FR...
-
IP Port Country Protocols Anonymity ORG & ASN Speed Uptime Response Google Latency Updated 36.92.56.65 5678 ID socks4 elite (HIA) AS77...
-
IP Port Country Protocols Anonymity ORG & ASN Speed Uptime Response Google Latency Updated 190.107.240.214 1080 AR socks4 elite (HIA) ...
Nema komentara:
Objavi komentar